Flat
max. 3 persons
Internet

prices and booking

{{quote.optionValidFor}} days reserve without obligation

{{sl.amount}} x {{sl.service.name}} {{sl.oTotal | vcurrency}} € {{sl.total | vcurrency}} €
Included {{sl.info}}
{{sl.oPrice | vcurrency:false:true}} € {{sl.price | vcurrency:false:true}} € {{sl.discountName}} x {{sl.timespan}} {{sl.timeLabel}} {{sl.season || sl.annotation}} per person per adult per child per baby
total amount {{getOriginalTotal(quote,'all') | vcurrency}} €
{{getDiscountName(quote)}} {{getTotal(quote,'all') | vcurrency}} €
Inclusive price {{(summary.oTotal || summary.total) | vcurrency}} €
{{getDiscountName(quote)}} {{summary.total | vcurrency}} €
Included {{summary.info}}
{{w}}
{{w}}

optional extras

{{sl.amount}} x {{sl.service.name}} {{sl.oTotal | vcurrency}} € {{sl.total | vcurrency}} €
Included {{sl.info}}
{{sl.oPrice | vcurrency:false:true}} € {{sl.price | vcurrency:false:true}} € {{sl.discountName}} x {{sl.timespan}} {{sl.timeLabel}} {{sl.season || sl.annotation}} per person per adult per child per baby
Show complete text

The apartment (approx. 40 qm) has a combined living/bedroom, a kitchenette, shower/toilet, a balcony and an own parking space.

Show complete text

Features

Objekt
  • Non Smoking
  • Internet
  • Pets allowed
  • Usage of washing machine: Collective
  • heating system: central
  • car necessity: suggested
Technik
  • radio
  • Television
Küche
  • Kitchen
  • Refrigerator
  • Freezer
  • Coffeemaker
  • Water heater
  • Toaster
  • Type of cooktop: 2-burner
  • Microwave
Entfernungen
Inklusivleistungen
  • Wi-Fi

Calendar

cal2
cal2

price list

show all prices
Service Price
Miete
26.04.25 - 07.06.25 2025 Nebensaison 70.00 per night
26.04.25 - 07.06.25 2025 Nebensaison 87.50 per night
26.04.25 - 07.06.25 2025 Nebensaison 84.00 per night
26.04.25 - 07.06.25 2025 Nebensaison 77.00 per night
26.04.25 - 07.06.25 2025 Nebensaison 70.00 per night
07.06.25 - 21.06.25 2025 Topsaison B 100.00 per night
07.06.25 - 21.06.25 2025 Topsaison B 125.00 per night
07.06.25 - 21.06.25 2025 Topsaison B 120.00 per night
07.06.25 - 21.06.25 2025 Topsaison B 110.00 per night
07.06.25 - 21.06.25 2025 Topsaison B 100.00 per night
21.06.25 - 12.07.25 2025 Hauptsaison A 85.00 per night
21.06.25 - 12.07.25 2025 Hauptsaison A 106.25 per night
21.06.25 - 12.07.25 2025 Hauptsaison A 102.00 per night
21.06.25 - 12.07.25 2025 Hauptsaison A 93.50 per night
21.06.25 - 12.07.25 2025 Hauptsaison A 85.00 per night
12.07.25 - 23.08.25 2025 Topsaison A 100.00 per night
12.07.25 - 23.08.25 2025 Topsaison A 125.00 per night
12.07.25 - 23.08.25 2025 Topsaison A 120.00 per night
12.07.25 - 23.08.25 2025 Topsaison A 110.00 per night
12.07.25 - 23.08.25 2025 Topsaison A 100.00 per night
23.08.25 - 13.09.25 2025 Hauptsaison A 85.00 per night
23.08.25 - 13.09.25 2025 Hauptsaison A 106.25 per night
23.08.25 - 13.09.25 2025 Hauptsaison A 102.00 per night
23.08.25 - 13.09.25 2025 Hauptsaison A 93.50 per night
23.08.25 - 13.09.25 2025 Hauptsaison A 85.00 per night
13.09.25 - 01.11.25 2025 Nebensaison 70.00 per night
13.09.25 - 01.11.25 2025 Nebensaison 87.50 per night
13.09.25 - 01.11.25 2025 Nebensaison 84.00 per night
13.09.25 - 01.11.25 2025 Nebensaison 77.00 per night
13.09.25 - 01.11.25 2025 Nebensaison 70.00 per night
01.11.25 - 20.12.25 2025 Wintersaison 70.00 per night
01.11.25 - 20.12.25 2025 Wintersaison 87.50 per night
01.11.25 - 20.12.25 2025 Wintersaison 84.00 per night
01.11.25 - 20.12.25 2025 Wintersaison 77.00 per night
01.11.25 - 20.12.25 2025 Wintersaison 70.00 per night
20.12.25 - 03.01.26 2025 Topsaison B 100.00 per night
20.12.25 - 03.01.26 2025 Topsaison B 125.00 per night
20.12.25 - 03.01.26 2025 Topsaison B 120.00 per night
20.12.25 - 03.01.26 2025 Topsaison B 110.00 per night
20.12.25 - 03.01.26 2025 Topsaison B 100.00 per night
Kurtaxe
31.03.25 - 31.10.25 2025 Normaltarif 3.50 per night / per adult
31.10.25 - 31.12.25 2025 Niedrigtarif 2.20 per night / per adult
Hund 08.01.24 - 01.05.28 15.00 per night
Bettwäsche (Bezüge und Laken) 08.01.24 - 01.05.28 15.00 per person
Babybettwäsche pro Garnitur 10.00 per baby
Duschtuch 08.01.24 - 01.05.28 6.00 per person
Handtuch 08.01.24 - 01.05.28 3.00 per person
Babybett 0.00 per baby
Hochstuhl 0.00 per baby
Geschirrtuch 08.01.24 - 01.05.28 3.00
Endreinigung 31.12.24 - 31.12.25 2025 Endreinigung 65.00

23 Guest reviews

Comfort:
Facilities:
Cleanliness:
Performance:

inquiry

Thank you for cotacting us. We will get back to you very soon.
data protection