Flat
max. 5 persons
Internet

prices and booking

{{quote.optionValidFor}} days reserve without obligation

{{sl.amount}} x {{sl.service.name}} {{sl.oTotal | vcurrency}} € {{sl.total | vcurrency}} €
Included {{sl.info}}
{{sl.oPrice | vcurrency:false:true}} € {{sl.price | vcurrency:false:true}} € {{sl.discountName}} x {{sl.timespan}} {{sl.timeLabel}} {{sl.season || sl.annotation}} per person per adult per child per baby
total amount {{getOriginalTotal(quote,'all') | vcurrency}} €
{{getDiscountName(quote)}} {{getTotal(quote,'all') | vcurrency}} €
Inclusive price {{(summary.oTotal || summary.total) | vcurrency}} €
{{getDiscountName(quote)}} {{summary.total | vcurrency}} €
Included {{summary.info}}
{{w}}
{{w}}

optional extras

{{sl.amount}} x {{sl.service.name}} {{sl.oTotal | vcurrency}} € {{sl.total | vcurrency}} €
Included {{sl.info}}
{{sl.oPrice | vcurrency:false:true}} € {{sl.price | vcurrency:false:true}} € {{sl.discountName}} x {{sl.timespan}} {{sl.timeLabel}} {{sl.season || sl.annotation}} per person per adult per child per baby
Show complete text

The apartment (approx. 80 sqm) is located on the top floor of the apartment building and you live on two levels. They have two separate bedrooms, one located on the lower level, one on the upper floor; the living room, the kitchen and the bathroom with shower/WC are also on the lower floor. In addition, there is a separate toilet on the upper floor. The apartment has a balcony with lake and mountain views, as well as a private car parking space in the underground car park.

Show complete text

Features

Objekt
  • Non Smoking
  • Lakeview
  • Internet
  • Usage of washing machine: Collective
  • Oven
  • heating system: central
  • car necessity: suggested
Technik
  • radio
  • Television
Küche
  • Kitchen
  • Refrigerator
  • Freezer
  • Dishwasher
  • Coffeemaker
  • Water heater
  • Toaster
  • Type of cooktop: ceran
  • Microwave
Entfernungen
Inklusivleistungen
  • Wi-Fi

Calendar

cal2
cal2

price list

show all prices
Service Price
Miete
26.04.25 - 07.06.25 2025 Nebensaison 100.00 per night
26.04.25 - 07.06.25 2025 Nebensaison 125.00 per night
26.04.25 - 07.06.25 2025 Nebensaison 120.00 per night
26.04.25 - 07.06.25 2025 Nebensaison 110.00 per night
26.04.25 - 07.06.25 2025 Nebensaison 100.00 per night
07.06.25 - 21.06.25 2025 Topsaison B 145.00 per night
07.06.25 - 21.06.25 2025 Topsaison B 181.25 per night
07.06.25 - 21.06.25 2025 Topsaison B 174.00 per night
07.06.25 - 21.06.25 2025 Topsaison B 159.50 per night
07.06.25 - 21.06.25 2025 Topsaison B 145.00 per night
21.06.25 - 12.07.25 2025 Hauptsaison A 125.00 per night
21.06.25 - 12.07.25 2025 Hauptsaison A 156.25 per night
21.06.25 - 12.07.25 2025 Hauptsaison A 150.00 per night
21.06.25 - 12.07.25 2025 Hauptsaison A 137.50 per night
21.06.25 - 12.07.25 2025 Hauptsaison A 125.00 per night
12.07.25 - 23.08.25 2025 Topsaison A 145.00 per night
12.07.25 - 23.08.25 2025 Topsaison A 181.25 per night
12.07.25 - 23.08.25 2025 Topsaison A 174.00 per night
12.07.25 - 23.08.25 2025 Topsaison A 159.50 per night
12.07.25 - 23.08.25 2025 Topsaison A 145.00 per night
23.08.25 - 13.09.25 2025 Hauptsaison A 125.00 per night
23.08.25 - 13.09.25 2025 Hauptsaison A 156.25 per night
23.08.25 - 13.09.25 2025 Hauptsaison A 150.00 per night
23.08.25 - 13.09.25 2025 Hauptsaison A 137.50 per night
23.08.25 - 13.09.25 2025 Hauptsaison A 125.00 per night
13.09.25 - 01.11.25 2025 Nebensaison 100.00 per night
13.09.25 - 01.11.25 2025 Nebensaison 125.00 per night
13.09.25 - 01.11.25 2025 Nebensaison 120.00 per night
13.09.25 - 01.11.25 2025 Nebensaison 110.00 per night
13.09.25 - 01.11.25 2025 Nebensaison 100.00 per night
01.11.25 - 20.12.25 2025 Wintersaison 100.00 per night
01.11.25 - 20.12.25 2025 Wintersaison 125.00 per night
01.11.25 - 20.12.25 2025 Wintersaison 120.00 per night
01.11.25 - 20.12.25 2025 Wintersaison 110.00 per night
01.11.25 - 20.12.25 2025 Wintersaison 100.00 per night
20.12.25 - 03.01.26 2025 Topsaison B 145.00 per night
20.12.25 - 03.01.26 2025 Topsaison B 181.25 per night
20.12.25 - 03.01.26 2025 Topsaison B 174.00 per night
20.12.25 - 03.01.26 2025 Topsaison B 159.50 per night
20.12.25 - 03.01.26 2025 Topsaison B 145.00 per night
Kurtaxe
31.03.25 - 31.10.25 2025 Normaltarif 3.50 per night / per adult
31.10.25 - 31.12.25 2025 Niedrigtarif 2.20 per night / per adult
Bettwäsche (Bezüge und Laken) 08.01.24 - 01.05.28 15.00 per person
Babybettwäsche pro Garnitur 10.00 per baby
Duschtuch 08.01.24 - 01.05.28 6.00 per person
Handtuch 08.01.24 - 01.05.28 3.00 per person
Babybett 0.00 per baby
Hochstuhl 0.00 per baby
Geschirrtuch 08.01.24 - 01.05.28 3.00
Endreinigung 31.12.24 - 31.12.25 2025 Endreinigung 85.00

34 Guest reviews

Comfort:
Facilities:
Cleanliness:
Performance:

inquiry

Thank you for cotacting us. We will get back to you very soon.
data protection