Holiday home
max. 4 persons
Internet

prices and booking

{{quote.optionValidFor}} days reserve without obligation

{{sl.amount}} x {{sl.service.name}} {{sl.oTotal | vcurrency}} € {{sl.total | vcurrency}} €
Included {{sl.info}}
{{sl.oPrice | vcurrency:false:true}} € {{sl.price | vcurrency:false:true}} € {{sl.discountName}} x {{sl.timespan}} {{sl.timeLabel}} {{sl.season || sl.annotation}} per person per adult per child per baby
total amount {{getOriginalTotal(quote,'all') | vcurrency}} €
{{getDiscountName(quote)}} {{getTotal(quote,'all') | vcurrency}} €
Inclusive price {{(summary.oTotal || summary.total) | vcurrency}} €
{{getDiscountName(quote)}} {{summary.total | vcurrency}} €
Included {{summary.info}}
{{w}}
{{w}}

optional extras

{{sl.amount}} x {{sl.service.name}} {{sl.oTotal | vcurrency}} € {{sl.total | vcurrency}} €
Included {{sl.info}}
{{sl.oPrice | vcurrency:false:true}} € {{sl.price | vcurrency:false:true}} € {{sl.discountName}} x {{sl.timespan}} {{sl.timeLabel}} {{sl.season || sl.annotation}} per person per adult per child per baby
Show complete text

In the gable roof row house (approx. 60 qm) you live on one level. The house has two separate bedrooms (2x double bed), a living room, a kitchen with oven and microwave, dining area and shower / toilet. You have your own terrace with garden and a parking space.

Show complete text

Features

Objekt
  • Non Smoking
  • Terrace
  • Internet
  • Pets allowed
  • Usage of washing machine: Collective
  • Oven
Technik
  • radio
  • Television
Küche
  • Kitchen
  • Refrigerator
  • Coffeemaker
  • Water heater
  • Toaster
  • Type of cooktop: 4-burner
  • Microwave
  • Oven connection: eletronic
Entfernungen
Inklusivleistungen
  • Wi-Fi

Calendar

cal2
cal2

price list

show all prices
Service Price
Miete
26.04.25 - 07.06.25 2025 Nebensaison 115.00 per night
26.04.25 - 07.06.25 2025 Nebensaison 143.75 per night
26.04.25 - 07.06.25 2025 Nebensaison 138.00 per night
26.04.25 - 07.06.25 2025 Nebensaison 126.50 per night
26.04.25 - 07.06.25 2025 Nebensaison 115.00 per night
07.06.25 - 21.06.25 2025 Topsaison B 170.00 per night
07.06.25 - 21.06.25 2025 Topsaison B 212.50 per night
07.06.25 - 21.06.25 2025 Topsaison B 204.00 per night
07.06.25 - 21.06.25 2025 Topsaison B 187.00 per night
07.06.25 - 21.06.25 2025 Topsaison B 170.00 per night
21.06.25 - 12.07.25 2025 Hauptsaison A 140.00 per night
21.06.25 - 12.07.25 2025 Hauptsaison A 175.00 per night
21.06.25 - 12.07.25 2025 Hauptsaison A 168.00 per night
21.06.25 - 12.07.25 2025 Hauptsaison A 154.00 per night
21.06.25 - 12.07.25 2025 Hauptsaison A 140.00 per night
12.07.25 - 23.08.25 2025 Topsaison A 170.00 per night
12.07.25 - 23.08.25 2025 Topsaison A 212.50 per night
12.07.25 - 23.08.25 2025 Topsaison A 204.00 per night
12.07.25 - 23.08.25 2025 Topsaison A 187.00 per night
12.07.25 - 23.08.25 2025 Topsaison A 170.00 per night
23.08.25 - 13.09.25 2025 Hauptsaison A 140.00 per night
23.08.25 - 13.09.25 2025 Hauptsaison A 175.00 per night
23.08.25 - 13.09.25 2025 Hauptsaison A 168.00 per night
23.08.25 - 13.09.25 2025 Hauptsaison A 154.00 per night
23.08.25 - 13.09.25 2025 Hauptsaison A 140.00 per night
13.09.25 - 01.11.25 2025 Nebensaison 115.00 per night
13.09.25 - 01.11.25 2025 Nebensaison 143.75 per night
13.09.25 - 01.11.25 2025 Nebensaison 138.00 per night
13.09.25 - 01.11.25 2025 Nebensaison 126.50 per night
13.09.25 - 01.11.25 2025 Nebensaison 115.00 per night
01.11.25 - 20.12.25 2025 Wintersaison 115.00 per night
01.11.25 - 20.12.25 2025 Wintersaison 143.75 per night
01.11.25 - 20.12.25 2025 Wintersaison 138.00 per night
01.11.25 - 20.12.25 2025 Wintersaison 126.50 per night
01.11.25 - 20.12.25 2025 Wintersaison 115.00 per night
20.12.25 - 03.01.26 2025 Topsaison B 170.00 per night
20.12.25 - 03.01.26 2025 Topsaison B 212.50 per night
20.12.25 - 03.01.26 2025 Topsaison B 204.00 per night
20.12.25 - 03.01.26 2025 Topsaison B 187.00 per night
20.12.25 - 03.01.26 2025 Topsaison B 170.00 per night
Kurtaxe
31.03.25 - 31.10.25 2025 Normaltarif 3.50 per night / per adult
31.10.25 - 31.12.25 2025 Niedrigtarif 2.20 per night / per adult
Hund 08.01.24 - 01.05.28 15.00 per night
Bettwäsche (Bezüge und Laken) 08.01.24 - 01.05.28 15.00 per person
Babybettwäsche pro Garnitur 10.00 per baby
Duschtuch 08.01.24 - 01.05.28 6.00 per person
Handtuch 08.01.24 - 01.05.28 3.00 per person
Babybett 0.00 per baby
Hochstuhl 0.00 per baby
Geschirrtuch 08.01.24 - 01.05.28 3.00
Endreinigung 31.12.24 - 31.12.25 2025 Endreinigung 100.00

24 Guest reviews

Comfort:
Facilities:
Cleanliness:
Performance:

Voll ausgestattet - einzig die nicht antihaft - beschichtete Pfanne war etwas mühsam.

Anke from Ehrendingen September 2023

Im Haus war alles da was man braucht. Nichts war kaputt oder angedöscht. Ausreichend Geschirr und Besteck war vor handen. Die Dusche konnte einen neuen Duschkopf gebrauchen.

Sarah from Remscheid Juli 2023

Die Ausstattung und Raumaufteilung des Ferienhauses sind gut durchdacht. Es ist alles Notwendige vorhanden. Sehr schön ist auch der kleine sichtgeschütze Vorgarten samt Tisch und Stühlen.

Viola from Tübingen April 2023

Das Haus war sauber und zweckmäßig eingerichtet. Es war alles vorhanden, was gebraucht wurde.

Das Grundstück war mit der Hecke gut abgegrenzt, sodass man nicht auf dem Präsentierteller saß

Sandy from Burscheid Juli 2021

inquiry

Thank you for cotacting us. We will get back to you very soon.
data protection